Not only are accidents unpredictable, they can be expensive too. Your emergency savings could be wiped out if you are hospitalised and left unable to work due to a major accident.
Be prepared for such scenarios so that you can protect yourself against uncertainties and ensure you have the necessary finances as you recover.
One way to reduce the financial risks of accidents is by getting personal accident insurance. Which plan suits you best?
What is a personal accident plan?
A personal accident plan is an insurance plan designed to provide coverage against injuries, disabilities, and death caused by accidents.
READ MORE: Should I get a personal accident insurance?
What does Personal Accident Cover?

Every policy offers different coverage, but these are the three main categories these plans cover:
- Accidental death benefits
- Permanent or temporary disability caused by accidents
- Medical expenses and hospitalisation benefits as a result of accidents
Today, many personal accident plans also cover some non-accident medical expenses incurred from infectious diseases such as dengue and Covid-19. Some providers also have additional overseas riders to cover you if you contract an illness outside of Singapore.
Personal accident plan vs other insurance plans

A common misconception is that you can use a personal accident plan to replace your health or life insurance coverages. All these insurance plans cover separate issues.
Personal Accident insurance | Hospitalisation insurance | Life insurance |
Covers expenses incurred as a result of personal accidents. | Reimburse your health-related medical expenses (accident or not). | Pays out a benefit upon death or total permanent disability. |
A lump-sum benefit in the case of accidental death | – | A lump-sum benefit in the event of death or disability (accident or not). |
Covers expenses related to accident-induced disability | – | |
Daily hospitalisation pay-outs only if it is caused by an accident. Includes medical and follow-up expenses related to accidents only. | Covers most hospitalisation/medical expenses (accident or not). | – |
READ MORE: Do I need a personal accident plan if I already have life insurance?
Comparing personal accident plans
Plan Name | Annual Premium Payable (GST inclusive) | Main Benefits and Coverage | Things to note |
SingLife with Aviva Personal Accident Lite | S$91.80 | Accident death/ Disablement: S$100,000 Medical expenses: S$3,000 TCM/Chiropractor: S$500 up to S$50 per day Daily hospital income: S$50 per day up to 365 days ICU daily hospital income: S$100 per day up to 30 days | Medical expenses for injury include food poisoning, dengue or Zika. Free child cover for up to 30% of sum insured. Cheapest PA plan in the market. It does not cover high-risk sports, hazardous occupations and aerial or underwater activities more than 40 metres in depth. |
MSIG Protection Plus Silver | S$124.20 | Accident death: S$100,000 Medical Expenses: S$1,000 Permanent and total disablement: S$150,000 Permanent and Partial Disablement: Up to S$100,000 Daily hospital income: S$50 per day up to S$2,500 | Up to 3 children are covered for free when you and your spouse enrol at the same time. Bereavement grant of S$3,000. |
HSBC SmartPA Protect+ Gold | S$440.78 | Accident death/ Permanent disablement: S$350,000 Medical expenses without hospitalisation (per accident): S$5,000 Medical expenses with hospitalisation(per accident): S$10,000 TCM / Physiotherapy / Chiropractor: S$350 per year | An additional 50% payout should death occur overseas or on public transport. Double coverage for medical expenses if you are hospitalised for at least 48 hours. Your child enjoys 20% of your cover and additional cover for Hand, Foot, and Mouth Disease. |
Liberty PACare Plus Executive | S$345.60 | Accidental Death / Permanent Disablement: S$300,000 Medical expenses: S$5,000 Daily hospital income: S$200 per day up to 90 days per accident ICU daily hospital income: S$400 per day up to 90 days per accident TCM and Chiropractor Treatment (per accident): S$500 | Medical expenses coverage doubles when insured is travelling on public transport. If both parents take up the policy together, the child is covered for 30% of the parents’ sum insured. If only one parent takes up the policy,the child is covered for 10% of the parent’s sum insured. |
Income Personal Accident Assurance Plan 4 | S$$958.88 | Accident death/ Disablement: S$1,000,000 Permanent disability (per policy year): S$1,500,000 Medical Expenses: S$20,000 TCM/Chiropractic treatments (per accident): S$1,250 Daily hospital income: S$400 per day, up to 104 weeks in a row Weekly cash: S$500 per week, up to 104 weeks in a row | It offers a million-dollar coverage. But the plan does not offer liability coverage. This means that you won’t be covered for legal liabilities if a third party was involved in the accident. |
Tokio Marine TM 365 Plan A | S$91.80 | come: S$50 per day Mobility Aids/Prosthetics: S$1,500 Home and Vehicle Modifications: S$3,000 | Tokio Marine’s TM 365 Plan A provides coverage up to age 85. The weekly income and daily recuperation income can be beneficial for seniors who are still working. |
Rates above are based on a non-manual occupation in a non-hazardous environment. The premium will depend on the individual’s medical conditions. The respective providers will provide a quote.
Recommended plans for each demographic group
Plan Name | Suitable for |
SingLife with Aviva Personal Accident Lite MSIG Protection Plus Silver | Average office worker looking for the cheapest plan with sufficient coverage |
HSBC SmartPA Protect+ Gold Liberty PACare Plus Executive | People looking for fullest coverage |
Income Personal Accident Assurance Plan 4 | Individuals with high-risk or hazardous jobs |
FWD Personal Accident Plan Tokio Marine TM 365 Plan A | Seniors looking for affordable and sufficient coverage |
Conclusion

The perfect insurance plan does not exist. Everyone’s financial situation and medical conditions are different.
Make sure the personal accident plan does not replace your life or hospitalisation insurance. It should complement them instead, and be another layer of financial safety net to protect you and your loved ones from sudden financial hardship.